| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Marriott International | $86.09 B | USA | |
| 2 | Hilton Worldwide | $69.22 B | USA | |
| 3 | Las Vegas Sands | $36.54 B | USA | |
| 4 | Oriental Land | $28.15 B | Japan | |
| 5 | Galaxy Entertainment | $20.00 B | Hong Kong | |
| 6 | InterContinental Hotels Group | $19.61 B | UK | |
| 7 | H World Group Limited | $15.54 B | China | |
| 8 | Hyatt Hotels | $13.63 B | USA | |
| 9 | Host Hotels & Resorts | $13.30 B | USA | |
| 10 | Accor | $11.00 B | France | |
| 11 | Wynn Resorts | $10.75 B | USA | |
| 12 | MGM Resorts | $10.15 B | USA | |
| 13 | Indian Hotels Company | $9.36 B | India | |
| 14 | Genting Singapore | $6.42 B | Singapore | |
| 15 | Wyndham Hotels & Resorts | $5.94 B | USA | |
| 16 | Ryman Hospitality Properties | $5.81 B | USA | |
| 17 | MGM China Holdings | $5.48 B | Macau | |
| 18 | Atour Lifestyle | $5.24 B | China | |
| 19 | Whitbread | $5.20 B | UK | |
| 20 | Vail Resorts | $4.85 B | USA | |
| 21 | Choice Hotels International | $4.60 B | USA | |
| 22 | Mandarin Oriental | $4.22 B | Hong Kong | |
| 23 | Covivio Hotels | $4.03 B | France | |
| 24 | Minor International | $3.72 B | Thailand | |
| 25 | Hilton Grand Vacations | $3.56 B | USA | |
| 26 | Wynn Macau | $3.55 B | Macau | |
| 27 | NH Hotel Group | $3.28 B | Spain | |
| 28 | Fattal Holdings (Leonardo Hotels) | $3.18 B | Israel | |
| 29 | Isrotel | $2.81 B | Israel | |
| 30 | Genting Malaysia Berhad | $2.70 B | Malaysia | |
| 31 | Genting Berhad | $2.47 B | Malaysia | |
| 32 | Resorttrust | $2.46 B | Japan | |
| 33 | Kangwon Land | $2.43 B | S. Korea | |
| 34 | Meliá Hotels International | $2.32 B | Spain | |
| 35 | Melco Resorts & Entertainment | $2.23 B | Hong Kong | |
| 36 | Shangri-La | $2.15 B | Hong Kong | |
| 37 | EIH Limited | $2.06 B | India | |
| 38 | Hotel Properties Limited | $1.92 B | Singapore | |
| 39 | SJM Holdings | $1.90 B | Hong Kong | |
| 40 | Sunstone Hotel Investors | $1.73 B | USA | |
| 41 | Chalet Hotels | $1.69 B | India | |
| 42 | Xenia Hotels & Resorts | $1.48 B | USA | |
| 43 | Abu Dhabi National Hotels | $1.42 B | UAE | |
| 44 | Pebblebrook Hotel Trust | $1.39 B | USA | |
| 45 | Hongkong and Shanghai Hotels | $1.37 B | Hong Kong | |
| 46 | Central Plaza Hotel | $1.30 B | Thailand | |
| 47 | Dan Hotels | $1.28 B | Israel | |
| 48 | Melco International Development | $1.08 B | Hong Kong | |
| 49 | Miramar Hotel and Investment | $0.96 B | Hong Kong | |
| 50 | National Corporation for Tourism & Hotels | $0.96 B | UAE | |
| 51 | Fujita Kanko | $0.74 B | Japan | |
| 52 | Marcus Corporation | $0.49 B | USA | |
| 53 | Skycity Entertainment Group | $0.48 B | New Zealand | |
| 54 | Summit Hotel Properties | $0.47 B | USA | |
| 55 | Millennium & Copthorne Hotels New Zealand | $0.30 B | New Zealand | |
| 56 | Gulf Hotels Group | $0.23 B | Bahrain | |
| 57 | Hong Kong Ferry | $0.23 B | Hong Kong | |
| 58 | Braemar Hotels & Resorts | $0.18 B | USA | |
| 59 | Delta Corp | $0.15 B | India | |
| 60 | GreenTree Hospitality Group | $0.12 B | China | |
| 61 | Sotherly Hotels | $91.58 M | USA | |
| 62 | Banader Hotels Company | $81.1 M | Bahrain | |
| 63 | National Hotels Company (Bahrain) | $79.07 M | Bahrain | |
| 64 | Regal Hotels International | $61.95 M | Hong Kong | |
| 65 | Kuwait Hotels Company K.S.C.P. | $34.98 M | Kuwait | |
| 66 | UBAR Hotels & Resorts SAOG | $18.01 M | Oman |
This is the list of the largest hotel companies by market capitalization. Only the top hotel companies are shown in this list and hotel companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.




