| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | General Electric | $307.59 B | USA | |
| 2 | RTX | $270.17 B | USA | |
| 3 | Boeing | $158.09 B | USA | |
| 4 | Airbus | $149.66 B | Netherlands | |
| 5 | Lockheed Martin | $147.51 B | USA | |
| 6 | Honeywell | $145.58 B | USA | |
| 7 | Safran | $140.87 B | France | |
| 8 | Rolls-Royce Holdings | $133.21 B | UK | |
| 9 | Northrop Grumman | $101.92 B | USA | |
| 10 | Howmet Aerospace | $93.75 B | USA | |
| 11 | BAE Systems | $90.22 B | UK | |
| 12 | TransDigm Group | $67.31 B | USA | |
| 13 | Hanwha Aerospace | $45.39 B | S. Korea | |
| 14 | Elbit Systems | $44.42 B | Israel | |
| 15 | Leonardo | $42.16 B | Italy | |
| 16 | Rocket Lab | $40.81 B | USA | |
| 17 | SAAB AB | $39.03 B | Sweden | |
| 18 | Kongsberg Gruppen | $38.19 B | Norway | |
| 19 | AST SpaceMobile | $35.94 B | USA | |
| 20 | Bharat Electronics | $34.09 B | India | |
| 21 | Hindustan Aeronautics | $27.71 B | India | |
| 22 | Woodward | $22.07 B | USA | |
| 23 | China Satellite Communications | $20.44 B | China | |
| 24 | AVIC Shenyang Aircraft Company Limited | $19.87 B | China | |
| 25 | MTU Aero Engines | $19.72 B | Germany | |
| 26 | Bombardier | $17.36 B | Canada | |
| 27 | Hanwha Systems | $17.09 B | S. Korea | |
| 28 | Korea Aerospace Industries | $12.18 B | S. Korea | |
| 29 | Leonardo DRS | $12.09 B | USA | |
| 30 | NextVision Stabilized Systems | $11.09 B | Israel | |
| 31 | AeroVironment | $10.69 B | USA | |
| 32 | Embraer | $10.33 B | Brazil | |
| 33 | LIG Nex1 | $9.69 B | S. Korea | |
| 34 | Joby Aviation | $9.48 B | USA | |
| 35 | Planet Labs | $9.19 B | USA | |
| 36 | StandardAero | $8.71 B | USA | |
| 37 | CAE Inc. | $8.55 B | Canada | |
| 38 | Melrose Industries | $8.15 B | UK | |
| 39 | Globalstar | $7.90 B | USA | |
| 40 | Loar Holdings | $5.92 B | USA | |
| 41 | OHB SE | $5.49 B | Germany | |
| 42 | Mercury Systems | $4.66 B | USA | |
| 43 | Archer Aviation | $4.50 B | USA | |
| 44 | AAR | $4.32 B | USA | |
| 45 | MDA Space | $4.14 B | Canada | |
| 46 | BETA Technologies | $3.75 B | USA | |
| 47 | Firefly Aerospace | $3.65 B | USA | |
| 48 | ENAV | $3.12 B | Italy | |
| 49 | SIA Engineering Company | $2.86 B | Singapore | |
| 50 | Iridium Communications | $2.76 B | USA | |
| 51 | DroneShield | $2.71 B | Australia | |
| 52 | Intuitive Machines | $2.69 B | USA | |
| 53 | Bet Shemesh Engines | $2.46 B | Israel | |
| 54 | Astronics Corporation | $2.44 B | USA | |
| 55 | York Space Systems | $2.24 B | USA | |
| 56 | Montana Aerospace | $2.09 B | Switzerland | |
| 57 | Telesat | $2.02 B | Canada | |
| 58 | Avio S.p.A. | $1.98 B | Italy | |
| 59 | Ducommun | $1.87 B | USA | |
| 60 | Redwire | $1.84 B | USA | |
| 61 | Red Cat Holdings | $1.80 B | USA | |
| 62 | SPACE42 | $1.76 B | UAE | |
| 63 | Voyager Technologies | $1.60 B | USA | |
| 64 | Bristow Group | $1.30 B | USA | |
| 65 | BlackSky Technology | $0.92 B | USA | |
| 66 | EHang Holdings | $0.78 B | China | |
| 67 | FACC AG | $0.75 B | Austria | |
| 68 | Unusual Machines | $0.72 B | USA | |
| 69 | TAT Technologies | $0.61 B | Israel | |
| 70 | Park Aerospace | $0.55 B | USA | |
| 71 | Creotech Instruments | $0.53 B | Poland | |
| 72 | Innovative Solutions and Support | $0.52 B | USA | |
| 73 | Figeac Aero | $0.49 B | France | |
| 74 | Satellogic | $0.46 B | USA | |
| 75 | Frequency Electronics | $0.41 B | USA | |
| 76 | Vertical Aerospace | $0.37 B | UK | |
| 77 | Parrot S.A. | $0.35 B | France | |
| 78 | Gooch & Housego | $0.27 B | UK | |
| 79 | Latécoère S.A. | $0.25 B | France | |
| 80 | Draganfly | $0.23 B | Canada | |
| 81 | NSE SA | $0.19 B | France | |
| 82 | Virgin Galactic | $0.18 B | USA | |
| 83 | Sidus Space | $0.15 B | USA | |
| 84 | Sogeclair | $0.13 B | France | |
| 85 | Surf Air Mobility | $0.10 B | USA | |
| 86 | Luna Innovations | $52.04 M | USA | |
| 87 | AgEagle Aerial Systems | $46.16 M | USA | |
| 88 | Lilium | $32.89 M | Germany | |
| 89 | ParaZero Technologies | $24.13 M | Israel | |
| 90 | Air Industries Group | $16.01 M | USA | |
| 91 | Momentus | $6.92 M | USA | |
| 92 | Astrotech | $4.19 M | USA |
Largest aerospace companies by market cap




