| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Saudi Aramco | $1.743 T | S. Arabia | |
| 2 | Exxon Mobil | $656.64 B | USA | |
| 3 | Chevron | $397.09 B | USA | |
| 4 | PetroChina | $334.91 B | China | |
| 5 | Shell | $260.83 B | UK | |
| 6 | CNOOC | $185.28 B | China | |
| 7 | TotalEnergies | $184.44 B | France | |
| 8 | ConocoPhillips | $151.14 B | USA | |
| 9 | Petrobras | $127.40 B | Brazil | |
| 10 | Enbridge | $116.19 B | Canada | |
| 11 | BP | $114.27 B | UK | |
| 12 | Sinopec | $109.84 B | China | |
| 13 | Southern Company | $108.06 B | USA | |
| 14 | Canadian Natural Resources | $102.42 B | Canada | |
| 15 | Duke Energy | $101.68 B | USA | |
| 16 | Equinor | $96.08 B | Norway | |
| 17 | Williams Companies | $88.92 B | USA | |
| 18 | Enterprise Products | $80.07 B | USA | |
| 19 | ENI | $78.59 B | Italy | |
| 20 | TAQA | $76.22 B | UAE | |
| 21 | EOG Resources | $74.61 B | USA | |
| 22 | Suncor Energy | $73.80 B | Canada | |
| 23 | Valero Energy | $72.73 B | USA | |
| 24 | Kinder Morgan | $72.55 B | USA | |
| 25 | Marathon Petroleum | $71.01 B | USA | |
| 26 | Phillips 66 | $69.22 B | USA | |
| 27 | ADNOC Gas | $68.95 B | UAE | |
| 28 | SLB (Schlumberger) | $68.03 B | USA | |
| 29 | TC Energy | $66.40 B | Canada | |
| 30 | Energy Transfer LP | $64.19 B | USA | |
| 31 | Rosneft | $64.03 B | Russia | |
| 32 | Imperial Oil | $62.44 B | Canada | |
| 33 | Sempra | $62.08 B | USA | |
| 34 | MPLX | $58.34 B | USA | |
| 35 | Occidental Petroleum | $57.57 B | USA | |
| 36 | Cheniere Energy | $57.29 B | USA | |
| 37 | Baker Hughes | $56.80 B | USA | |
| 38 | Oneok | $54.28 B | USA | |
| 39 | Diamondback Energy | $53.50 B | USA | |
| 40 | Targa Resources | $50.29 B | USA | |
| 41 | Novatek | $50.08 B | Russia | |
| 42 | Lukoil | $47.74 B | Russia | |
| 43 | Cenovus Energy | $45.14 B | Canada | |
| 44 | Woodside Energy | $43.44 B | Australia | |
| 45 | PKN Orlen | $41.45 B | Poland | |
| 46 | PG&E Corporation | $39.93 B | USA | |
| 47 | EQT Corporation | $39.65 B | USA | |
| 48 | Venture Global | $36.48 B | USA | |
| 49 | Gazprom | $36.35 B | Russia | |
| 50 | Oil & Natural Gas | $35.85 B | India | |
| 51 | Inpex | $34.67 B | Japan | |
| 52 | Ecopetrol | $31.47 B | Colombia | |
| 53 | Repsol | $31.07 B | Spain | |
| 54 | Cheniere Energy Partners | $30.73 B | USA | |
| 55 | ČEZ Group | $30.72 B | Czech Republic | |
| 56 | Halliburton | $30.48 B | USA | |
| 57 | Devon Energy | $29.87 B | USA | |
| 58 | PTT PCL | $28.94 B | Thailand | |
| 59 | TechnipFMC | $26.34 B | UK | |
| 60 | Chandra Asri Petrochemical | $26.11 B | Indonesia | |
| 61 | Pembina Pipeline | $25.44 B | Canada | |
| 62 | Coterra Energy | $25.41 B | USA | |
| 63 | Expand Energy | $25.36 B | USA | |
| 64 | Neste | $25.32 B | Finland | |
| 65 | ENEOS Holdings | $23.50 B | Japan | |
| 66 | OMV | $22.81 B | Austria | |
| 67 | Aker BP | $22.56 B | Norway | |
| 68 | Indian Oil | $22.51 B | India | |
| 69 | ADNOC Drilling Company | $21.04 B | UAE | |
| 70 | Tourmaline Oil | $18.91 B | Canada | |
| 71 | COSCO Shipping Energy | $18.74 B | China | |
| 72 | Santos | $18.30 B | Australia | |
| 73 | Galp Energia | $18.23 B | Portugal | |
| 74 | PTT Exploration and Production | $17.80 B | Thailand | |
| 75 | Viper Energy | $17.67 B | USA | |
| 76 | Formosa Petrochemical | $17.66 B | Taiwan | |
| 77 | Rongsheng Petrochemical | $17.44 B | China | |
| 78 | Hong Kong and China Gas | $17.40 B | Hong Kong | |
| 79 | Western Midstream | $16.70 B | USA | |
| 80 | Tatneft | $16.69 B | Russia | |
| 81 | Permian Resources | $16.61 B | USA | |
| 82 | YPF S.A. | $16.05 B | Argentina | |
| 83 | Ovintiv | $15.87 B | USA | |
| 84 | Tōkyō Gas | $15.69 B | Japan | |
| 85 | Plains All American Pipeline | $15.22 B | USA | |
| 86 | Bharat Petroleum | $14.16 B | India | |
| 87 | DT Midstream | $13.61 B | USA | |
| 88 | APA Corporation | $12.93 B | USA | |
| 89 | Whitecap Resources | $12.92 B | Canada | |
| 90 | Antero Resources | $12.80 B | USA | |
| 91 | Centrica | $12.62 B | UK | |
| 92 | Sunoco | $12.45 B | USA | |
| 93 | Abu Dhabi National Oil Company (ADNOC) | $12.28 B | UAE | |
| 94 | SK Innovation | $12.13 B | S. Korea | |
| 95 | Edison | $12.02 B | Italy | |
| 96 | Italgas | $11.83 B | Italy | |
| 97 | ARC Resources | $11.72 B | Canada | |
| 98 | Vår Energi | $11.53 B | Norway | |
| 99 | Idemitsu Kosan | $11.48 B | Japan | |
| 100 | Türkiye Petrol Rafinerileri | $11.07 B | Turkey |
Largest oil and gas companies by market cap




