| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | LVMH | $263.64 B | France | |
| 2 | L'Oréal | $216.08 B | France | |
| 3 | Hermès | $206.89 B | France | |
| 4 | TotalEnergies | $191.93 B | France | |
| 5 | Schneider Electric | $158.84 B | France | |
| 6 | Airbus | $149.05 B | Netherlands | |
| 7 | Safran | $139.38 B | France | |
| 8 | Air Liquide | $113.19 B | France | |
| 9 | Sanofi | $110.39 B | France | |
| 10 | BNP Paribas | $109.21 B | France | |
| 11 | EssilorLuxottica | $105.66 B | France | |
| 12 | AXA | $92.98 B | France | |
| 13 | Vinci | $81.02 B | France | |
| 14 | ENGIE | $80.15 B | France | |
| 15 | Thales | $58.89 B | France | |
| 16 | Crédit Agricole | $57.01 B | France | |
| 17 | Société Générale | $55.41 B | France | |
| 18 | Orange | $53.06 B | France | |
| 19 | Danone | $51.39 B | France | |
| 20 | Legrand | $40.73 B | France | |
| 21 | Compagnie de Saint-Gobain | $39.37 B | France | |
| 22 | ArcelorMittal | $38.17 B | Luxembourg | |
| 23 | Kering | $33.26 B | France | |
| 24 | STMicroelectronics | $29.13 B | Switzerland | |
| 25 | Veolia | $26.71 B | France | |
| 26 | Dassault Systèmes | $25.82 B | France | |
| 27 | Michelin | $23.59 B | France | |
| 28 | Bouygues | $22.06 B | France | |
| 29 | Publicis Groupe | $20.25 B | France | |
| 30 | Pernod Ricard | $18.93 B | France | |
| 31 | Capgemini | $18.89 B | France | |
| 32 | Stellantis | $18.74 B | Netherlands | |
| 33 | Unibail-Rodamco-Westfield | $15.89 B | France | |
| 34 | Carrefour | $12.55 B | France | |
| 35 | Eurofins Scientific | $12.51 B | Luxembourg | |
| 36 | Accor | $10.78 B | France | |
| 37 | Renault | $9.29 B | France | |
| 38 | Edenred | $4.85 B | France | |
| 39 | Teleperformance | $3.34 B | France | |
| 40 | Vivendi | $2.01 B | France |
Largest CAC 40 companies by market cap




