| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Amazon | $2.252 T | USA | |
| 2 | Alibaba | $320.93 B | China | |
| 3 | Shopify | $161.50 B | Canada | |
| 4 | PDD Holdings (Pinduoduo) | $142.98 B | China | |
| 5 | MercadoLibre | $85.69 B | Argentina | |
| 6 | Carvana | $63.80 B | USA | |
| 7 | Meituan | $63.56 B | China | |
| 8 | Sea Limited | $50.00 B | Singapore | |
| 9 | eBay | $41.48 B | USA | |
| 10 | JD.com | $40.79 B | China | |
| 11 | Coupang | $36.72 B | USA | |
| 12 | Copart | $31.94 B | USA | |
| 13 | JD Health | $20.33 B | China | |
| 14 | Ozon | $11.67 B | USA | |
| 15 | Alibaba Health Information Technology | $10.28 B | Hong Kong | |
| 16 | Rakuten | $10.13 B | Japan | |
| 17 | Chewy | $10.09 B | USA | |
| 18 | Wayfair | $10.03 B | USA | |
| 19 | Instacart (Maplebear Inc.) | $9.92 B | USA | |
| 20 | Vipshop | $7.62 B | China | |
| 21 | Nykaa | $7.34 B | India | |
| 22 | Allegro.eu | $7.32 B | Poland | |
| 23 | Zalando | $6.77 B | Germany | |
| 24 | ZOZO | $5.98 B | Japan | |
| 25 | Global-e | $5.77 B | Israel | |
| 26 | Monotaro | $5.55 B | Japan | |
| 27 | Etsy | $5.34 B | USA | |
| 28 | Vend Marketplaces | $3.63 B | Norway | |
| 29 | Mercari | $3.61 B | Japan | |
| 30 | GoTo | $3.19 B | Indonesia | |
| 31 | Ocado | $2.18 B | UK | |
| 32 | Cimpress | $1.72 B | Ireland | |
| 33 | Revolve | $1.63 B | USA | |
| 34 | momo.com Inc. | $1.46 B | Taiwan | |
| 35 | IndiaMART | $1.31 B | India | |
| 36 | Lightspeed POS | $1.23 B | Canada | |
| 37 | LuxExperience | $1.12 B | Germany | |
| 38 | The RealReal | $1.12 B | USA | |
| 39 | Liquidity Services | $0.87 B | USA | |
| 40 | Jumia | $0.85 B | Germany | |
| 41 | Bukalapak.com | $0.85 B | Indonesia | |
| 42 | Redcare Pharmacy | $0.84 B | Netherlands | |
| 43 | Newegg | $0.77 B | USA | |
| 44 | CEWE | $0.77 B | Germany | |
| 45 | Uxin Limited | $0.75 B | China | |
| 46 | VTEX | $0.66 B | UK | |
| 47 | THG (The Hut Group) | $0.60 B | UK | |
| 48 | Dingdong Maicai | $0.55 B | China | |
| 49 | Auction Technology Group | $0.50 B | UK | |
| 50 | BHG Group AB | $0.45 B | Sweden | |
| 51 | Groupon | $0.43 B | USA | |
| 52 | ThredUp | $0.43 B | USA | |
| 53 | Wirtualna Polska (WP Holding) | $0.41 B | Poland | |
| 54 | Boohoo Group | $0.37 B | UK | |
| 55 | Westwing Group | $0.35 B | Germany | |
| 56 | ASOS | $0.35 B | UK | |
| 57 | Kits Eyecare | $0.34 B | Canada | |
| 58 | MSTC Limited | $0.31 B | India | |
| 59 | Shoper | $0.29 B | Poland | |
| 60 | 1stdibs.com | $0.20 B | USA | |
| 61 | Americanas | $0.18 B | Brazil | |
| 62 | Verkkokauppa.com | $0.17 B | Finland | |
| 63 | Vente-Unique.com | $0.16 B | France | |
| 64 | Bike24 Holding | $0.16 B | Germany | |
| 65 | Rent the Runway | $0.14 B | USA | |
| 66 | The Original BARK Company | $0.14 B | USA | |
| 67 | Hong Kong Technology Venture Company (HKTV) | $0.13 B | Hong Kong | |
| 68 | Allied Tecnologia | $0.13 B | Brazil | |
| 69 | Baozun | $0.13 B | China | |
| 70 | Global Fashion Group | $0.12 B | Luxembourg | |
| 71 | a.k.a. Brands | $97.34 M | USA | |
| 72 | SRP Groupe (Showroomprive.com) | $86.87 M | France | |
| 73 | Groupe LDLC | $84.66 M | France | |
| 74 | CDON AB | $83.1 M | Sweden | |
| 75 | Upexi | $74.19 M | USA | |
| 76 | Meds Apotek AB | $72.6 M | Sweden | |
| 77 | Vivid Seats | $68.47 M | USA | |
| 78 | Cettire Limited | $68.39 M | Australia | |
| 79 | Hour Loop | $67.53 M | USA | |
| 80 | 1-800-PetMeds | $53.28 M | USA | |
| 81 | Grove Collaborative | $52.14 M | USA | |
| 82 | CarParts.com | $51.2 M | USA | |
| 83 | Mister Spex | $48.14 M | Germany | |
| 84 | LightInTheBox Holding | $44.68 M | Singapore | |
| 85 | Lulu's Fashion Lounge | $42.85 M | USA | |
| 86 | Delticom AG | $38.55 M | Germany | |
| 87 | Katapult Holdings | $34.45 M | USA | |
| 88 | Natural Health Trends | $31.89 M | USA | |
| 89 | INTERSHOP Communications | $23.02 M | Germany | |
| 90 | Yunji | $9.21 M | China | |
| 91 | Treasure Global | $6.58 M | Malaysia | |
| 92 | Kidpik | $4.64 M | USA | |
| 93 | Webuy Global | $3.53 M | Singapore | |
| 94 | Jeffs' Brands | $2.6 M | Israel |
Largest e-commerce companies by market cap




