| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Amazon | $2.252 T | USA | |
| 2 | Walmart | $972.47 B | USA | |
| 3 | Costco | $434.78 B | USA | |
| 4 | Home Depot | $329.44 B | USA | |
| 5 | Alibaba | $320.93 B | China | |
| 6 | Inditex | $179.89 B | Spain | |
| 7 | TJX Companies | $170.13 B | USA | |
| 8 | Lowe's Companies | $129.63 B | USA | |
| 9 | Fast Retailing | $122.31 B | Japan | |
| 10 | CVS Health | $92.89 B | USA | |
| 11 | Ross Stores | $67.39 B | USA | |
| 12 | Wesfarmers | $58.96 B | Australia | |
| 13 | AutoZone | $55.53 B | USA | |
| 14 | Walmex | $54.69 B | Mexico | |
| 15 | Alimentation Couche-Tard | $53.89 B | Canada | |
| 16 | Loblaw Companies | $53.86 B | Canada | |
| 17 | Target | $52.10 B | USA | |
| 18 | Kroger | $44.99 B | USA | |
| 19 | Ahold Delhaize | $42.43 B | Netherlands | |
| 20 | JD.com | $40.79 B | China | |
| 21 | Tesco | $40.40 B | UK | |
| 22 | Dollarama | $37.76 B | Canada | |
| 23 | Coupang | $36.72 B | USA | |
| 24 | Aeon | $33.63 B | Japan | |
| 25 | Woolworths Group | $31.65 B | Australia | |
| 26 | 7-Eleven | $30.24 B | Japan | |
| 27 | H&M | $28.89 B | Sweden | |
| 28 | Dollar General | $27.88 B | USA | |
| 29 | DMart | $26.58 B | India | |
| 30 | Tractor Supply | $24.18 B | USA | |
| 31 | ULTA Beauty | $23.34 B | USA | |
| 32 | Williams-Sonoma | $21.97 B | USA | |
| 33 | Dollar Tree | $21.92 B | USA | |
| 34 | China Tourism Group Duty Free | $21.75 B | China | |
| 35 | Coles Group | $20.28 B | Australia | |
| 36 | lululemon athletica | $19.61 B | Canada | |
| 37 | Next plc | $18.98 B | UK | |
| 38 | Burlington Stores | $18.90 B | USA | |
| 39 | Pan Pacific International Holdings | $18.58 B | Japan | |
| 40 | Falabella | $17.01 B | Chile | |
| 41 | CDW Corporation | $15.30 B | USA | |
| 42 | Deckers Brands | $15.23 B | USA | |
| 43 | Jerónimo Martins | $15.05 B | Portugal | |
| 44 | Metro | $14.71 B | Canada | |
| 45 | Chow Tai Fook | $14.23 B | Hong Kong | |
| 46 | Trent Limited | $13.27 B | India | |
| 47 | Best Buy | $13.20 B | USA | |
| 48 | Scentre Group | $12.85 B | Australia | |
| 49 | Carrefour | $12.54 B | France | |
| 50 | BJ's Wholesale Club | $12.34 B | USA | |
| 51 | CP All | $12.02 B | Thailand | |
| 52 | Five Below | $11.71 B | USA | |
| 53 | GameStop | $10.46 B | USA | |
| 54 | Alibaba Health Information Technology | $10.29 B | Hong Kong | |
| 55 | Dino Polska | $10.28 B | Poland | |
| 56 | Sainsbury's | $10.22 B | UK | |
| 57 | D'Ieteren Group | $10.21 B | Belgium | |
| 58 | Wayfair | $10.03 B | USA | |
| 59 | Nitori Holdings | $9.53 B | Japan | |
| 60 | Albertsons | $9.49 B | USA | |
| 61 | Penske Automotive Group | $9.43 B | USA | |
| 62 | Aritzia | $9.33 B | Canada | |
| 63 | BİM Birleşik Mağazalar | $9.27 B | Turkey | |
| 64 | Marks & Spencer | $9.24 B | UK | |
| 65 | Dillard's | $9.10 B | USA | |
| 66 | Gap Inc. | $8.93 B | USA | |
| 67 | Kesko | $8.85 B | Finland | |
| 68 | Canadian Tire | $8.71 B | Canada | |
| 69 | Murphy USA | $8.55 B | USA | |
| 70 | Empire Company | $8.40 B | Canada | |
| 71 | FirstCash | $8.38 B | USA | |
| 72 | Shoprite | $8.38 B | South Africa | |
| 73 | Sprouts Farmers Market | $8.21 B | USA | |
| 74 | Avolta AG | $7.95 B | Switzerland | |
| 75 | Cencosud | $7.77 B | Chile | |
| 76 | RaiaDrogasil | $7.75 B | Brazil | |
| 77 | Vipshop | $7.62 B | China | |
| 78 | Indoritel | $7.49 B | Indonesia | |
| 79 | 99 Speed Mart Retail | $7.46 B | Malaysia | |
| 80 | Nykaa | $7.35 B | India | |
| 81 | Axfood | $7.30 B | Sweden | |
| 82 | President Chain Store (PSCS) | $6.99 B | Taiwan | |
| 83 | Zalando | $6.71 B | Germany | |
| 84 | Kingfisher | $6.70 B | UK | |
| 85 | Ollie's Bargain Outlet | $6.17 B | USA | |
| 86 | MatsukiyoCocokara | $6.08 B | Japan | |
| 87 | Reece Group | $6.08 B | Australia | |
| 88 | DFI Retail Group | $6.03 B | Hong Kong | |
| 89 | Lithia Motors | $5.84 B | USA | |
| 90 | JB Hi-Fi | $5.76 B | Australia | |
| 91 | Urban Outfitters | $5.71 B | USA | |
| 92 | Howden Joinery | $5.66 B | UK | |
| 93 | Zabka Group | $5.43 B | Poland | |
| 94 | MINISO Group | $5.30 B | China | |
| 95 | Auto Trader Group | $5.25 B | UK | |
| 96 | Vishal Mega Mart Limited | $5.16 B | India | |
| 97 | Pepkor | $4.91 B | South Africa | |
| 98 | Rush Enterprises | $4.87 B | USA | |
| 99 | CP Axtra | $4.73 B | Thailand | |
| 100 | Colruyt | $4.71 B | Belgium |




