| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Tesla | $1.427 T | USA | |
| 2 | BYD | $138.09 B | China | |
| 3 | Xiaomi | $112.67 B | China | |
| 4 | Rivian | $20.00 B | USA | |
| 5 | XPeng | $18.60 B | China | |
| 6 | Li Auto | $17.52 B | China | |
| 7 | NIO | $14.89 B | China | |
| 8 | VinFast Auto | $6.69 B | Vietnam | |
| 9 | Leapmotor | $6.49 B | China | |
| 10 | Yadea Group | $4.35 B | China | |
| 11 | Lucid Motors | $3.37 B | USA | |
| 12 | Ather Energy | $3.10 B | India | |
| 13 | Polestar | $1.56 B | Sweden | |
| 14 | Ola Electric Mobility | $1.06 B | India | |
| 15 | Olectra Greentech | $0.88 B | India | |
| 16 | Lotus Technology | $0.73 B | China | |
| 17 | Hyliion | $0.33 B | USA | |
| 18 | LiveWire Group | $0.27 B | USA | |
| 19 | NIU | $0.22 B | China | |
| 20 | Aptera Motors | $96.15 M | USA | |
| 21 | Kandi Technologies Group | $85.32 M | China | |
| 22 | Faraday Future | $61.79 M | USA | |
| 23 | Gogoro | $49.86 M | Taiwan | |
| 24 | Ebusco Holding | $27.66 M | Netherlands | |
| 25 | Workhorse Group | $27.36 M | USA | |
| 26 | EZGO Technologies | $26.73 M | China | |
| 27 | XOS | $21.76 M | USA | |
| 28 | REE Automotive | $15.81 M | Israel | |
| 29 | Phoenix Motor | $10.57 M | USA | |
| 30 | Cenntro Electric Group | $9.62 M | USA | |
| 31 | GreenPower Motor Company | $5.46 M | Canada | |
| 32 | U Power | $0.77 M | China | |
| 33 | Lightning eMotors | $0 M | USA |




