| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | GE Vernova | $238.05 B | USA | |
| 2 | Nextera Energy | $192.53 B | USA | |
| 3 | Sungrow Power Supply | $52.24 B | China | |
| 4 | Bloom Energy | $46.76 B | USA | |
| 5 | ACWA POWER Company | $34.64 B | S. Arabia | |
| 6 | Vestas Wind Systems | $24.13 B | Denmark | |
| 7 | First Solar | $21.42 B | USA | |
| 8 | LONGi Green Energy Technology | $20.89 B | China | |
| 9 | Brookfield Renewable Partners | $20.58 B | Bermuda | |
| 10 | China Three Gorges Renewables | $17.96 B | China | |
| 11 | Goldwind Science&Technology | $17.90 B | China | |
| 12 | Nextpower | $17.85 B | USA | |
| 13 | EDP Renováveis | $16.34 B | Spain | |
| 14 | China Longyuan Power Group | $16.10 B | China | |
| 15 | Adani Green Energy | $15.19 B | India | |
| 16 | Nordex | $12.79 B | Germany | |
| 17 | Sichuan Chuantou Energy | $11.03 B | China | |
| 18 | Enlight Renewable Energy | $10.82 B | Israel | |
| 19 | Waaree Energies Limited (WEL) | $9.73 B | India | |
| 20 | NTPC Green Energy | $9.10 B | India | |
| 21 | NHPC Limited | $8.24 B | India | |
| 22 | Acciona Energías Renovables | $7.81 B | Spain | |
| 23 | Brookfield Renewable | $7.27 B | USA | |
| 24 | Ormat Technologies | $6.72 B | USA | |
| 25 | Trina Solar | $6.48 B | China | |
| 26 | Suzlon | $6.15 B | India | |
| 27 | Hanwha Solutions | $5.92 B | S. Korea | |
| 28 | SOLV Energy | $5.77 B | USA | |
| 29 | Clearway Energy | $4.79 B | USA | |
| 30 | Capstone Infrastructure | $4.49 B | Canada | |
| 31 | Northland Power | $4.21 B | Canada | |
| 32 | GCL Technology | $4.13 B | Hong Kong | |
| 33 | Energix Renewable Energies | $3.90 B | Israel | |
| 34 | Grenergy Renovables | $3.59 B | Spain | |
| 35 | Plug Power | $3.34 B | USA | |
| 36 | Solaria Energía | $3.26 B | Spain | |
| 37 | Sunrun | $3.06 B | USA | |
| 38 | Fluence Energy | $2.94 B | USA | |
| 39 | Greencoat UK Wind | $2.94 B | UK | |
| 40 | Meshek Energy - Renewable Energies | $2.93 B | Israel | |
| 41 | SolarEdge | $2.75 B | Israel | |
| 42 | Verbio | $2.69 B | Germany | |
| 43 | Boralex | $2.14 B | Canada | |
| 44 | O.Y. Nofar Energy | $2.08 B | Israel | |
| 45 | Scatec ASA | $1.98 B | Norway | |
| 46 | ReNew Power | $1.90 B | India | |
| 47 | T1 Energy | $1.63 B | USA | |
| 48 | SMA Solar Technology | $1.57 B | Germany | |
| 49 | Romande Energie | $1.56 B | Switzerland | |
| 50 | Econergy Renewable Energy | $1.53 B | Israel | |
| 51 | Inox Wind | $1.51 B | India | |
| 52 | Daqo New Energy | $1.42 B | China | |
| 53 | Ameresco | $1.41 B | USA | |
| 54 | naturenergie holding | $1.34 B | Switzerland | |
| 55 | REX American Resources | $1.34 B | USA | |
| 56 | Jinko Solar | $1.22 B | China | |
| 57 | Green Plains | $1.15 B | USA | |
| 58 | Alerion Clean Power | $1.14 B | Italy | |
| 59 | thyssenkrupp nucera | $1.12 B | Germany | |
| 60 | Array Technologies | $1.06 B | USA | |
| 61 | Shoals Technologies | $1.01 B | USA | |
| 62 | Vulcan Energy Resources | $1.01 B | Australia | |
| 63 | XPLR Infrastructure | $0.96 B | USA | |
| 64 | Canadian Solar | $0.90 B | Canada | |
| 65 | Waga Energy | $0.73 B | France | |
| 66 | PNE AG | $0.70 B | Germany | |
| 67 | Audax Renovables | $0.67 B | Spain | |
| 68 | Zephyrus Wing Energies | $0.65 B | Israel | |
| 69 | Energy Vault | $0.62 B | USA | |
| 70 | Gevo | $0.56 B | USA | |
| 71 | ITM Power | $0.53 B | UK | |
| 72 | Energiekontor | $0.52 B | Germany | |
| 73 | Tera Light | $0.48 B | Israel | |
| 74 | West Holdings | $0.43 B | Japan | |
| 75 | Nel ASA | $0.43 B | Norway | |
| 76 | RENOVA, Inc. | $0.43 B | Japan | |
| 77 | sterling & wilson solar | $0.42 B | India | |
| 78 | EnviTec Biogas | $0.42 B | Germany | |
| 79 | gremz, Inc. | $0.40 B | Japan | |
| 80 | Ellomay Capital | $0.34 B | Israel | |
| 81 | Ecoener | $0.31 B | Spain | |
| 82 | Tigo Energy | $0.31 B | USA | |
| 83 | SFC Energy AG | $0.28 B | Germany | |
| 84 | LGI Limited | $0.26 B | Australia | |
| 85 | Integrated Wind Solutions | $0.25 B | Norway | |
| 86 | Arise AB | $0.19 B | Sweden | |
| 87 | Polaris Renewable Energy | $0.18 B | Canada | |
| 88 | Aemetis | $0.17 B | USA | |
| 89 | Montauk Renewables | $0.17 B | USA | |
| 90 | Tidewater Renewables | $0.17 B | Canada | |
| 91 | Soltec Power Holdings | $0.17 B | Spain | |
| 92 | AFC Energy | $0.16 B | UK | |
| 93 | Lhyfe SA | $0.16 B | France | |
| 94 | Entech SA | $0.16 B | France | |
| 95 | Magnora ASA | $0.15 B | Norway | |
| 96 | FutureFuel | $0.14 B | USA | |
| 97 | SunPower | $0.14 B | USA | |
| 98 | clearvise AG | $0.12 B | Germany | |
| 99 | Clere AG | $0.10 B | Germany | |
| 100 | Edisun Power Europe | $0.10 B | Switzerland |




