| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Rheinmetall | $83.34 B | Germany | |
| 2 | Denso | $32.53 B | Japan | |
| 3 | Hyundai Mobis | $24.08 B | S. Korea | |
| 4 | Fuyao Glass Industry Group | $21.78 B | China | |
| 5 | Knorr-Bremse | $17.84 B | Germany | |
| 6 | Aptiv | $14.94 B | Ireland | |
| 7 | Magna International | $14.80 B | Canada | |
| 8 | Continental | $13.28 B | Germany | |
| 9 | Samvardhana Motherson | $12.84 B | India | |
| 10 | BorgWarner | $11.21 B | USA | |
| 11 | Aisin Seiki | $10.11 B | Japan | |
| 12 | Desay SV | $9.83 B | China | |
| 13 | HELLA | $9.48 B | Germany | |
| 14 | Niterra | $9.02 B | Japan | |
| 15 | Autoliv | $7.72 B | Sweden | |
| 16 | Schaeffler | $7.63 B | Germany | |
| 17 | The Yokohama Rubber Company | $6.04 B | Japan | |
| 18 | Lear Corporation | $5.99 B | USA | |
| 19 | Koito Manufacturing | $4.22 B | Japan | |
| 20 | Aumovio SE | $4.06 B | Germany | |
| 21 | CIE Automotive | $3.64 B | Spain | |
| 22 | NHK Spring | $3.42 B | Japan | |
| 23 | Garrett Motion | $3.38 B | Switzerland | |
| 24 | JTEKT Corporation | $3.35 B | Japan | |
| 25 | Dorman Products | $3.12 B | USA | |
| 26 | Toyoda Gosei | $3.08 B | Japan | |
| 27 | NOK Corporation | $2.92 B | Japan | |
| 28 | Brembo | $2.77 B | Italy | |
| 29 | ZF Commercial Vehicle Control Systems India | $2.74 B | India | |
| 30 | Valeo | $2.73 B | France | |
| 31 | KCC Corp | $2.67 B | S. Korea | |
| 32 | Mabuchi Motor | $2.44 B | Japan | |
| 33 | PHINIA | $2.44 B | USA | |
| 34 | OPmobility | $2.32 B | France | |
| 35 | Visteon | $2.31 B | USA | |
| 36 | American Axle & Manufacturing | $2.12 B | USA | |
| 37 | Tianjin FAW | $2.10 B | China | |
| 38 | KPIT Technologies | $1.97 B | India | |
| 39 | Forvia SE | $1.96 B | France | |
| 40 | CIE Automotive India | $1.94 B | India | |
| 41 | Gestamp Automoción | $1.93 B | Spain | |
| 42 | Adient | $1.56 B | Ireland | |
| 43 | Shriram Pistons & Rings | $1.41 B | India | |
| 44 | TS TECH | $1.30 B | Japan | |
| 45 | Pacific Industrial | $1.08 B | Japan | |
| 46 | Nippon Seiki | $0.91 B | Japan | |
| 47 | Varroc | $0.83 B | India | |
| 48 | Autoneum Holding | $0.79 B | Switzerland | |
| 49 | Standard Motor Products (SMP) | $0.77 B | USA | |
| 50 | Aisan Industry | $0.68 B | Japan | |
| 51 | Suprajit Engineering | $0.59 B | India | |
| 52 | Lumax Industries | $0.51 B | India | |
| 53 | Cooper Standard | $0.50 B | USA | |
| 54 | Subros | $0.48 B | India | |
| 55 | Martinrea International | $0.46 B | Canada | |
| 56 | Stabilus | $0.43 B | Luxembourg | |
| 57 | JTEKT India | $0.38 B | India | |
| 58 | ECARX Holdings | $0.37 B | China | |
| 59 | ElringKlinger | $0.32 B | Germany | |
| 60 | Sandhar | $0.31 B | India | |
| 61 | Strattec Security | $0.30 B | USA | |
| 62 | Automotive Axles | $0.27 B | India | |
| 63 | Wheels India | $0.26 B | India | |
| 64 | Federal-Mogul Goetze | $0.22 B | India | |
| 65 | Akwel SA | $0.22 B | France | |
| 66 | Rane Holdings | $0.16 B | India | |
| 67 | Rico Auto Industries | $0.15 B | India | |
| 68 | Stoneridge | $0.15 B | USA | |
| 69 | Sanok Rubber Company | $0.14 B | Poland | |
| 70 | India Motor Parts and Accessories | $0.13 B | India | |
| 71 | China Automotive Systems | $0.12 B | China | |
| 72 | Commercial Vehicle Group (CVG) | $0.12 B | USA | |
| 73 | Grammer AG | $0.11 B | Germany | |
| 74 | Igarashi Motors India | $0.10 B | India | |
| 75 | Jay Bharat Maruti | $0.10 B | India | |
| 76 | Bulten AB | $93.25 M | Sweden | |
| 77 | Polytec Holding | $88.26 M | Austria | |
| 78 | PWO AG | $87.45 M | Germany | |
| 79 | Delfingen Industry | $80.88 M | France | |
| 80 | SHW AG | $42.05 M | Germany | |
| 81 | HWA AG | $39.05 M | Germany | |
| 82 | STS Group | $21.93 M | Germany | |
| 83 | hGears AG | $12.62 M | Germany | |
| 84 | Superior Industries International | $9.57 M | USA | |
| 85 | Foresight Autonomous Holdings | $3.45 M | Israel |
Largest automotive Supplier companies by market cap




