| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Comcast | $104.10 B | USA | |
| 2 | Warner Bros. Discovery | $67.85 B | USA | |
| 3 | Thomson Reuters | $41.76 B | Canada | |
| 4 | Naspers | $41.54 B | South Africa | |
| 5 | Fox Corporation | $24.34 B | USA | |
| 6 | BCE Inc. | $24.07 B | Canada | |
| 7 | Rogers Communications | $21.07 B | Canada | |
| 8 | News Corp | $15.06 B | USA | |
| 9 | New York Times | $13.05 B | USA | |
| 10 | Millicom | $12.14 B | Luxembourg | |
| 11 | Paramount Skydance | $10.00 B | USA | |
| 12 | Quebecor | $9.74 B | Canada | |
| 13 | Liberty Live Group | $8.50 B | USA | |
| 14 | Nexstar Media Group | $6.94 B | USA | |
| 15 | RTL Group | $6.35 B | Luxembourg | |
| 16 | TBS Holdings | $5.53 B | Japan | |
| 17 | Versant Media Group | $5.18 B | USA | |
| 18 | Nippon Television Holdings | $4.84 B | Japan | |
| 19 | Graham Holdings | $4.62 B | USA | |
| 20 | Travel + Leisure | $4.37 B | USA | |
| 21 | Springer Nature AG | $4.21 B | Germany | |
| 22 | ITV plc | $3.90 B | UK | |
| 23 | Tegna | $3.28 B | USA | |
| 24 | NOS | $3.13 B | Portugal | |
| 25 | IAC Inc. | $2.95 B | USA | |
| 26 | Kadokawa | $2.88 B | Japan | |
| 27 | Elang Mahkota Teknologi | $2.87 B | Indonesia | |
| 28 | Groupe Lagardère | $2.83 B | France | |
| 29 | Sun TV Network | $2.53 B | India | |
| 30 | Trump Media & Technology Group | $2.52 B | USA | |
| 31 | MBC Group Co. | $2.38 B | S. Arabia | |
| 32 | Cogeco | $2.26 B | Canada | |
| 33 | MFE-Mediaforeurope | $2.24 B | Italy | |
| 34 | TX Group | $1.92 B | Switzerland | |
| 35 | Saudi Research and Media Group | $1.92 B | S. Arabia | |
| 36 | John Wiley & Sons | $1.87 B | USA | |
| 37 | Peloton | $1.72 B | USA | |
| 38 | Sanoma | $1.70 B | Finland | |
| 39 | TF1 | $1.68 B | France | |
| 40 | Ziff Davis | $1.67 B | USA | |
| 41 | Métropole Télévision (Groupe M6) | $1.63 B | France | |
| 42 | Televisa | $1.54 B | Mexico | |
| 43 | Alma Media | $1.21 B | Finland | |
| 44 | Atresmedia Corporación de Medios de Comunicación, S.A. | $1.21 B | Spain | |
| 45 | ProSiebenSat.1 Media | $1.06 B | Germany | |
| 46 | Nine Entertainment Co. Holdings | $0.95 B | Australia | |
| 47 | USA TODAY Co. | $0.93 B | USA | |
| 48 | Newsmax | $0.90 B | USA | |
| 49 | Scholastic | $0.84 B | USA | |
| 50 | Stingray Group | $0.84 B | Canada | |
| 51 | Zee Entertainment | $0.76 B | India | |
| 52 | TV TOKYO Holdings | $0.68 B | Japan | |
| 53 | Daily Journal | $0.66 B | USA | |
| 54 | Viaplay Group | $0.65 B | Sweden | |
| 55 | Reservoir Media | $0.61 B | USA | |
| 56 | Weathernews Inc. | $0.55 B | Japan | |
| 57 | RCS MediaGroup | $0.54 B | Italy | |
| 58 | Gray Television | $0.51 B | USA | |
| 59 | Network18 | $0.50 B | India | |
| 60 | Future plc | $0.49 B | UK | |
| 61 | Cars.com | $0.47 B | USA | |
| 62 | Gree | $0.40 B | Japan | |
| 63 | fuboTV | $0.40 B | USA | |
| 64 | iHeartMedia | $0.40 B | USA | |
| 65 | Cairo Communication | $0.34 B | Italy | |
| 66 | E. W. Scripps Company | $0.30 B | USA | |
| 67 | AMC Networks | $0.29 B | USA | |
| 68 | Entravision Communications | $0.28 B | USA | |
| 69 | SKY Network Television Limited | $0.26 B | New Zealand | |
| 70 | Squirrel Media | $0.25 B | Spain | |
| 71 | Reach plc | $0.24 B | UK | |
| 72 | AlphaPolis | $0.23 B | Japan | |
| 73 | Bushiroad | $0.22 B | Japan | |
| 74 | Smiths News | $0.20 B | UK | |
| 75 | Lee Enterprises | $0.19 B | USA | |
| 76 | Roularta Media Group | $0.18 B | Belgium | |
| 77 | PLBY Group (Playboy) | $0.18 B | USA | |
| 78 | Television Broadcasts (TVB) | $0.16 B | Hong Kong | |
| 79 | Jagran Prakashan | $0.14 B | India | |
| 80 | Edel SE & Co. KGaA | $0.13 B | Germany | |
| 81 | NZME Limited | $0.12 B | New Zealand | |
| 82 | The Arena Group | $0.11 B | USA | |
| 83 | Vocento | $99.54 M | Spain | |
| 84 | Bastei Lübbe | $96.86 M | Germany | |
| 85 | Townsquare Media | $86.91 M | USA | |
| 86 | Gaia | $75.12 M | USA | |
| 87 | ARN Media | $72.86 M | Australia | |
| 88 | Saga Communications | $72.06 M | USA | |
| 89 | GTPL Hathway | $70.04 M | India | |
| 90 | Postmedia Network Canada | $64.9 M | Canada | |
| 91 | MediaCo Holding | $52.65 M | USA | |
| 92 | Hindustan Media Ventures | $49.82 M | India | |
| 93 | Hinduja Ventures | $48.13 M | India | |
| 94 | Dish TV | $44.75 M | India | |
| 95 | Sýn hf. | $41.49 M | Iceland | |
| 96 | Comscore | $36.11 M | USA | |
| 97 | Urban One | $27.44 M | USA | |
| 98 | Buzzfeed | $26.9 M | USA | |
| 99 | Radio City | $19.56 M | India | |
| 100 | Salem Media Group | $18.16 M | USA |
Largest media and press companies by market cap




