| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | FedEx | $84.02 B | USA | |
| 2 | United Parcel Service | $81.98 B | USA | |
| 3 | DHL Group (Deutsche Post) | $58.73 B | Germany | |
| 4 | Japan Post Holdings | $32.32 B | Japan | |
| 5 | Poste Italiane | $32.22 B | Italy | |
| 6 | S.F. Express | $26.70 B | China | |
| 7 | ZTO Express | $19.26 B | China | |
| 8 | J&T Global Express | $11.01 B | China | |
| 9 | InPost | $8.70 B | Luxembourg | |
| 10 | TFI International | $8.14 B | Canada | |
| 11 | Yamato Holdings | $3.46 B | Japan | |
| 12 | Delhivery | $3.34 B | India | |
| 13 | Österreichische Post | $2.64 B | Austria | |
| 14 | Pitney Bowes | $1.63 B | USA | |
| 15 | Blue Dart Express | $1.29 B | India | |
| 16 | CTT - Correios De Portugal | $0.91 B | Portugal | |
| 17 | PostNL | $0.63 B | Netherlands | |
| 18 | Singapore Post | $0.61 B | Singapore | |
| 19 | Bpost | $0.42 B | Belgium | |
| 20 | Gati | $0.21 B | India | |
| 21 | Aramex | N/A | UAE |
Largest courier companies by market cap




