| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | CME Group | $111.70 B | USA | |
| 2 | Intercontinental Exchange | $90.37 B | USA | |
| 3 | Hong Kong Exchanges & Clearing | $64.33 B | Hong Kong | |
| 4 | London Stock Exchange | $58.06 B | UK | |
| 5 | Coinbase | $54.71 B | USA | |
| 6 | Deutsche Börse | $52.95 B | Germany | |
| 7 | Nasdaq | $49.25 B | USA | |
| 8 | Cboe Global Markets | $29.76 B | USA | |
| 9 | Euronext | $16.67 B | Netherlands | |
| 10 | Singapore Exchange | $16.42 B | Singapore | |
| 11 | B3 | $16.24 B | Brazil | |
| 12 | BSE | $12.66 B | India | |
| 13 | Japan Exchange Group | $12.01 B | Japan | |
| 14 | TMX Group | $10.06 B | Canada | |
| 15 | Multi Commodity Exchange | $6.93 B | India | |
| 16 | ASX | $6.85 B | Australia | |
| 17 | Bullish | $5.95 B | Cayman Islands | |
| 18 | The Tel-Aviv Stock Exchange | $4.54 B | Israel | |
| 19 | Saudi Tadawul Group Holding Company | $4.43 B | S. Arabia | |
| 20 | Dubai Financial Market (DFM) | $3.15 B | UAE | |
| 21 | Tradegate Exchange | $2.34 B | Germany | |
| 22 | Boursa Kuwait Securities Company | $1.87 B | Kuwait | |
| 23 | BMV (Bolsa Mexicana de Valores) | $1.16 B | Mexico | |
| 24 | Gielda Papierów Wartosciowych w Warszawie | $0.88 B | Poland | |
| 25 | Gemini Space Station | $0.70 B | USA | |
| 26 | OTC Markets Group | $0.62 B | USA | |
| 27 | ATHEX (Athens Stock Exchange) | $0.46 B | Greece |
Largest stock and crypto exchanges by Market Cap




