| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | O'Reilly Automotive | $74.20 B | USA | |
| 2 | AutoZone | $55.19 B | USA | |
| 3 | Hyundai Mobis | $24.05 B | S. Korea | |
| 4 | Fuyao Glass Industry Group | $21.78 B | China | |
| 5 | Genuine Parts Company | $13.78 B | USA | |
| 6 | HELLA | $9.48 B | Germany | |
| 7 | Niterra | $9.02 B | Japan | |
| 8 | Schaeffler | $7.63 B | Germany | |
| 9 | LKQ Corporation | $7.31 B | USA | |
| 10 | UNO Minda | $6.60 B | India | |
| 11 | The Yokohama Rubber Company | $6.04 B | Japan | |
| 12 | Lear Corporation | $5.99 B | USA | |
| 13 | NHK Spring | $3.42 B | Japan | |
| 14 | JTEKT Corporation | $3.35 B | Japan | |
| 15 | Toyoda Gosei | $3.08 B | Japan | |
| 16 | NOK Corporation | $2.92 B | Japan | |
| 17 | Advance Auto Parts | $2.90 B | USA | |
| 18 | Brembo | $2.77 B | Italy | |
| 19 | ZF Commercial Vehicle Control Systems India | $2.74 B | India | |
| 20 | Nifco Inc. | $2.69 B | Japan | |
| 21 | Inter Cars | $2.51 B | Poland | |
| 22 | Mabuchi Motor | $2.44 B | Japan | |
| 23 | PHINIA | $2.44 B | USA | |
| 24 | OPmobility | $2.32 B | France | |
| 25 | American Axle & Manufacturing | $2.12 B | USA | |
| 26 | Forvia SE | $1.96 B | France | |
| 27 | CIE Automotive India | $1.94 B | India | |
| 28 | TS TECH | $1.30 B | Japan | |
| 29 | ARB Corporation Limited | $1.25 B | Australia | |
| 30 | Pacific Industrial | $1.08 B | Japan | |
| 31 | Nippon Seiki | $0.91 B | Japan | |
| 32 | Autobacs Seven | $0.77 B | Japan | |
| 33 | Aisan Industry | $0.68 B | Japan | |
| 34 | Fox Factory Holding | $0.68 B | USA | |
| 35 | Auto Partner | $0.62 B | Poland | |
| 36 | Suprajit Engineering | $0.59 B | India | |
| 37 | Amotiv Limited | $0.59 B | Australia | |
| 38 | Martinrea International | $0.46 B | Canada | |
| 39 | Stabilus | $0.43 B | Luxembourg | |
| 40 | Holley | $0.34 B | USA | |
| 41 | Relais Group Oyj | $0.31 B | Finland | |
| 42 | Sandhar | $0.30 B | India | |
| 43 | Strattec Security | $0.30 B | USA | |
| 44 | Bapcor Limited | $0.26 B | Australia | |
| 45 | Federal-Mogul Goetze | $0.22 B | India | |
| 46 | Akwel SA | $0.22 B | France | |
| 47 | Motorcar Parts of America | $0.20 B | USA | |
| 48 | Kongsberg Automotive ASA | $0.19 B | Norway | |
| 49 | Sanok Rubber Company | $0.14 B | Poland | |
| 50 | Commercial Vehicle Group (CVG) | $0.12 B | USA | |
| 51 | Grammer AG | $0.11 B | Germany | |
| 52 | Bulten AB | $93.25 M | Sweden | |
| 53 | Polytec Holding | $88.26 M | Austria | |
| 54 | PWO AG | $87.45 M | Germany | |
| 55 | Delfingen Industry | $80.88 M | France | |
| 56 | SHW AG | $42.05 M | Germany | |
| 57 | HWA AG | $39.05 M | Germany | |
| 58 | Delticom AG | $38.06 M | Germany | |
| 59 | STS Group | $21.93 M | Germany | |
| 60 | hGears AG | $12.62 M | Germany |
Largest auto parts companies by Market Cap




