| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Nike | $79.15 B | USA | |
| 2 | Adidas | $28.30 B | Germany | |
| 3 | ASICS Corporation | $19.22 B | Japan | |
| 4 | Deckers Brands | $15.23 B | USA | |
| 5 | On Holding | $12.92 B | Switzerland | |
| 6 | Birkenstock | $6.74 B | Germany | |
| 7 | Li Ning Company | $6.43 B | China | |
| 8 | VF Corporation | $6.40 B | USA | |
| 9 | Boot Barn Holdings | $4.81 B | USA | |
| 10 | Crocs | $4.04 B | USA | |
| 11 | ABC-Mart | $3.86 B | Japan | |
| 12 | PUMA | $3.63 B | Germany | |
| 13 | Metro Brands | $2.85 B | India | |
| 14 | CCC S.A. | $2.63 B | Poland | |
| 15 | Under Armour | $2.52 B | USA | |
| 16 | Misto Holdings (Fila) | $1.56 B | S. Korea | |
| 17 | Wolverine World Wide | $1.36 B | USA | |
| 18 | Salvatore Ferragamo | $1.26 B | Italy | |
| 19 | Bata India | $0.90 B | India | |
| 20 | Grendene | $0.78 B | Brazil | |
| 21 | Relaxo Footwear | $0.74 B | India | |
| 22 | Campus Activewear | $0.73 B | India | |
| 23 | Shoe Carnival | $0.46 B | USA | |
| 24 | Accent Group | $0.37 B | Australia | |
| 25 | Rocky Brands | $0.31 B | USA | |
| 26 | Weyco Group | $0.30 B | USA | |
| 27 | Caleres | $0.30 B | USA | |
| 28 | Genesco | $0.27 B | USA | |
| 29 | Designer Brands | $0.26 B | USA | |
| 30 | Lanvin Group | $0.23 B | China | |
| 31 | GEOX | $0.10 B | Italy | |
| 32 | Mirza International | $45.8 M | India | |
| 33 | Shoe Zone | $29.18 M | UK | |
| 34 | Allbirds | $25.7 M | USA |
Largest footwear companies by market cap




