| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Hims & Hers Health | $5.27 B | USA | |
| 2 | Doximity | $4.66 B | USA | |
| 3 | LifeStance Health Group | $2.45 B | USA | |
| 4 | Terveystalo | $1.35 B | Finland | |
| 5 | Teladoc Health | $0.96 B | USA | |
| 6 | Talkspace | $0.85 B | USA | |
| 7 | GoodRx | $0.74 B | USA | |
| 8 | LifeMD | $0.19 B | USA | |
| 9 | American Well | $92.52 M | USA | |
| 10 | Mobile-health Network Solutions | $3.75 M | Singapore |




