| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Fanuc | $34.91 B | Japan | |
| 2 | Symbotic | $30.88 B | USA | |
| 3 | KION Group | $6.78 B | Germany | |
| 4 | UBTECH Robotics | $6.36 B | China | |
| 5 | Beijing Roborock Technology | $4.72 B | China | |
| 6 | THK Co. | $3.38 B | Japan | |
| 7 | ATS Automation | $3.01 B | Canada | |
| 8 | Exail Technologies | $2.96 B | France | |
| 9 | Estun Automation | $2.86 B | China | |
| 10 | Kraken Robotics | $2.04 B | Canada | |
| 11 | Amano Corporation | $1.72 B | Japan | |
| 12 | PROCEPT BioRobotics | $1.44 B | USA | |
| 13 | Serve Robotics | $0.69 B | USA | |
| 14 | Nachi-Fujikoshi | $0.64 B | Japan | |
| 15 | Richtech Robotics | $0.50 B | USA | |
| 16 | Palladyne AI | $0.30 B | USA | |
| 17 | Stereotaxis | $0.17 B | USA | |
| 18 | Maytronics | $0.11 B | Israel | |
| 19 | Scott Technology | $0.11 B | New Zealand | |
| 20 | Mobilicom | $77.57 M | Australia | |
| 21 | Knightscope | $61.1 M | USA | |
| 22 | FBR Limited | $19.39 M | Australia | |
| 23 | iRobot | $14.84 M | USA | |
| 24 | Guardforce AI | $11.23 M | Singapore | |
| 25 | Nauticus Robotics | $8.56 M | USA | |
| 26 | Lifeward | $0.58 M | Israel |




