| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Manchester United | $2.84 B | UK | |
| 2 | Juventus Turin | $1.01 B | Italy | |
| 3 | Borussia Dortmund | $0.38 B | Germany | |
| 4 | Eagle Football Group | $0.33 B | France | |
| 5 | Parken Sport (F.C. Copenhagen) | $0.25 B | Denmark | |
| 6 | Celtic | $0.24 B | UK | |
| 7 | Sporting Clube de Portugal | $0.23 B | Portugal | |
| 8 | Sport Lisboa e Benfica | $0.17 B | Portugal | |
| 9 | S.S. Lazio | $90.8 M | Italy | |
| 10 | FC Porto | $75.27 M | Portugal | |
| 11 | Brera Holdings | $72.81 M | Ireland | |
| 12 | Sporting Clube de Braga | $21.17 M | Portugal |
Largest football clubs by market cap




