| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Saudi Aramco | $1.743 T | S. Arabia | |
| 2 | Exxon Mobil | $659.01 B | USA | |
| 3 | Chevron | $402.74 B | USA | |
| 4 | PetroChina | $336.41 B | China | |
| 5 | Shell | $256.45 B | UK | |
| 6 | GE Vernova | $238.05 B | USA | |
| 7 | Nextera Energy | $192.53 B | USA | |
| 8 | TotalEnergies | $191.14 B | France | |
| 9 | CNOOC | $186.42 B | China | |
| 10 | ConocoPhillips | $154.03 B | USA | |
| 11 | Iberdrola | $153.25 B | Spain | |
| 12 | Siemens Energy | $145.18 B | Germany | |
| 13 | China Shenhua Energy | $143.02 B | China | |
| 14 | Petrobras | $127.46 B | Brazil | |
| 15 | Enbridge | $118.01 B | Canada | |
| 16 | BP | $117.47 B | UK | |
| 17 | Constellation Energy | $114.55 B | USA | |
| 18 | Sinopec | $110.11 B | China | |
| 19 | Enel | $109.74 B | Italy | |
| 20 | Southern Company | $107.71 B | USA | |
| 21 | Canadian Natural Resources | $105.44 B | Canada | |
| 22 | Equinor | $101.01 B | Norway | |
| 23 | Duke Energy | $100.89 B | USA | |
| 24 | Williams Companies | $90.46 B | USA | |
| 25 | National Grid | $85.03 B | UK | |
| 26 | Glencore | $81.79 B | Switzerland | |
| 27 | ENI | $81.17 B | Italy | |
| 28 | Enterprise Products | $80.95 B | USA | |
| 29 | ENGIE | $80.26 B | France | |
| 30 | TAQA | $76.21 B | UAE | |
| 31 | Suncor Energy | $75.39 B | Canada | |
| 32 | EOG Resources | $75.32 B | USA | |
| 33 | Kinder Morgan | $74.39 B | USA | |
| 34 | Valero Energy | $73.83 B | USA | |
| 35 | SLB (Schlumberger) | $71.78 B | USA | |
| 36 | Phillips 66 | $71.46 B | USA | |
| 37 | Marathon Petroleum | $70.87 B | USA | |
| 38 | American Electric Power | $69.61 B | USA | |
| 39 | ADNOC Gas | $68.95 B | UAE | |
| 40 | TC Energy | $66.82 B | Canada | |
| 41 | Energy Transfer LP | $65.22 B | USA | |
| 42 | Rosneft | $63.40 B | Russia | |
| 43 | Imperial Oil | $63.16 B | Canada | |
| 44 | Sempra | $62.22 B | USA | |
| 45 | Cheniere Energy | $60.66 B | USA | |
| 46 | Baker Hughes | $59.99 B | USA | |
| 47 | MPLX | $59.27 B | USA | |
| 48 | Occidental Petroleum | $58.76 B | USA | |
| 49 | E.ON | $58.45 B | Germany | |
| 50 | LG Energy Solution | $58.31 B | S. Korea | |
| 51 | Vistra | $56.70 B | USA | |
| 52 | Oneok | $55.66 B | USA | |
| 53 | Diamondback Energy | $53.68 B | USA | |
| 54 | Dominion Energy | $53.62 B | USA | |
| 55 | Targa Resources | $51.48 B | USA | |
| 56 | Novatek | $50.19 B | Russia | |
| 57 | Xcel Energy | $49.61 B | USA | |
| 58 | Sungrow Power Supply | $49.61 B | China | |
| 59 | RWE | $47.78 B | Germany | |
| 60 | Entergy | $47.08 B | USA | |
| 61 | Cenovus Energy | $46.95 B | Canada | |
| 62 | Lukoil | $46.91 B | Russia | |
| 63 | Bloom Energy | $46.76 B | USA | |
| 64 | Woodside Energy | $46.51 B | Australia | |
| 65 | Cameco | $46.46 B | Canada | |
| 66 | Doosan Enerbility | $45.73 B | S. Korea | |
| 67 | SSE | $42.97 B | UK | |
| 68 | Endesa | $42.45 B | Spain | |
| 69 | PKN Orlen | $41.99 B | Poland | |
| 70 | PSEG | $41.31 B | USA | |
| 71 | EQT Corporation | $40.37 B | USA | |
| 72 | Consolidated Edison | $40.35 B | USA | |
| 73 | PG&E Corporation | $39.98 B | USA | |
| 74 | NTPC Limited | $39.05 B | India | |
| 75 | WEC Energy Group | $37.64 B | USA | |
| 76 | Oil & Natural Gas | $36.45 B | India | |
| 77 | Dubai Electricity and Water Authority (DEWA) | $36.34 B | UAE | |
| 78 | Gazprom | $36.04 B | Russia | |
| 79 | China Coal Energy Company Limited | $35.62 B | China | |
| 80 | Venture Global | $35.11 B | USA | |
| 81 | Inpex | $34.65 B | Japan | |
| 82 | ACWA POWER Company | $34.64 B | S. Arabia | |
| 83 | Cheniere Energy Partners | $32.30 B | USA | |
| 84 | Repsol | $31.87 B | Spain | |
| 85 | Ecopetrol | $31.40 B | Colombia | |
| 86 | Adani Power | $31.36 B | India | |
| 87 | Halliburton | $31.08 B | USA | |
| 88 | ČEZ Group | $31.03 B | Czech Republic | |
| 89 | DTE Energy | $30.57 B | USA | |
| 90 | Ameren | $30.28 B | USA | |
| 91 | Devon Energy | $30.26 B | USA | |
| 92 | China General Nuclear Power Group (CGN) | $30.22 B | China | |
| 93 | Coal India | $30.14 B | India | |
| 94 | Yankuang Energy (Yanzhou Coal Mining) | $30.05 B | China | |
| 95 | PTT PCL | $29.86 B | Thailand | |
| 96 | Ørsted | $29.06 B | Denmark | |
| 97 | FirstEnergy | $28.71 B | USA | |
| 98 | Fortis | $28.51 B | Canada | |
| 99 | Naturgy | $28.37 B | Spain | |
| 100 | CenterPoint Energy | $28.29 B | USA |




