| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | DoorDash | $68.19 B | USA | |
| 2 | Eternal (Zomato) | $22.36 B | India | |
| 3 | Grab Holdings | $15.06 B | Singapore | |
| 4 | Swiggy | $7.89 B | India | |
| 5 | Delivery Hero | $5.49 B | Germany | |
| 6 | Jubilant FoodWorks | $3.20 B | India | |
| 7 | HelloFresh | $0.65 B | Germany | |
| 8 | Jahez International Company for Information Systems Technology | $0.64 B | S. Arabia |




