| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Alphabet (Google) | $3.705 T | USA | |
| 2 | Amazon | $2.252 T | USA | |
| 3 | Meta Platforms (Facebook) | $1.557 T | USA | |
| 4 | Tencent | $595.39 B | China | |
| 5 | Netflix | $401.70 B | USA | |
| 6 | Alibaba | $320.93 B | China | |
| 7 | Shopify | $161.50 B | Canada | |
| 8 | Uber | $159.28 B | USA | |
| 9 | PDD Holdings (Pinduoduo) | $142.98 B | China | |
| 10 | Booking Holdings (Booking.com) | $141.22 B | USA | |
| 11 | ServiceNow | $119.98 B | USA | |
| 12 | Interactive Brokers | $116.37 B | USA | |
| 13 | Spotify | $106.38 B | Sweden | |
| 14 | Equinix | $95.65 B | USA | |
| 15 | MercadoLibre | $85.69 B | Argentina | |
| 16 | Cloudflare | $79.36 B | USA | |
| 17 | Airbnb | $78.61 B | USA | |
| 18 | DoorDash | $71.67 B | USA | |
| 19 | Robinhood | $67.43 B | USA | |
| 20 | Carvana | $63.80 B | USA | |
| 21 | Meituan | $63.56 B | China | |
| 22 | Digital Realty | $62.59 B | USA | |
| 23 | Coinbase | $54.54 B | USA | |
| 24 | Sea Limited | $50.00 B | Singapore | |
| 25 | East Money Information | $49.05 B | China | |
| 26 | Datadog | $46.44 B | USA | |
| 27 | Baidu | $42.48 B | China | |
| 28 | PayPal | $41.72 B | USA | |
| 29 | Naspers | $41.54 B | South Africa | |
| 30 | eBay | $41.48 B | USA | |
| 31 | JD.com | $40.79 B | China | |
| 32 | Coupang | $36.72 B | USA | |
| 33 | Trip.com | $33.96 B | China | |
| 34 | Copart | $31.94 B | USA | |
| 35 | Kuaishou Technology | $30.73 B | China | |
| 36 | Nebius Group | $29.99 B | Netherlands | |
| 37 | Expedia Group | $29.41 B | USA | |
| 38 | $27.27 B | USA | ||
| 39 | Zoom | $22.63 B | USA | |
| 40 | Eternal (Zomato) | $22.40 B | India | |
| 41 | VeriSign | $22.14 B | USA | |
| 42 | Naver | $21.93 B | S. Korea | |
| 43 | SoFi | $21.90 B | USA | |
| 44 | JD Health | $20.33 B | China | |
| 45 | DiDi | $20.09 B | China | |
| 46 | Zhejiang Century Huatong | $17.85 B | China | |
| 47 | LY Corporation | $17.07 B | Japan | |
| 48 | Akamai | $15.77 B | USA | |
| 49 | Grab Holdings | $15.37 B | Singapore | |
| 50 | REA Group | $14.74 B | Australia | |
| 51 | Kakao | $14.63 B | S. Korea | |
| 52 | Okta | $13.90 B | USA | |
| 53 | DraftKings | $12.58 B | USA | |
| 54 | $12.48 B | USA | ||
| 55 | Ozon | $11.67 B | USA | |
| 56 | GoDaddy | $11.36 B | USA | |
| 57 | The Trade Desk | $11.20 B | USA | |
| 58 | Zillow | $11.20 B | USA | |
| 59 | Bilibili | $10.39 B | China | |
| 60 | Alibaba Health Information Technology | $10.28 B | Hong Kong | |
| 61 | Rakuten | $10.13 B | Japan | |
| 62 | Chewy | $10.09 B | USA | |
| 63 | Wayfair | $10.03 B | USA | |
| 64 | Instacart (Maplebear Inc.) | $9.92 B | USA | |
| 65 | Snap | $7.80 B | USA | |
| 66 | Vipshop | $7.62 B | China | |
| 67 | DigitalOcean | $7.58 B | USA | |
| 68 | Nykaa | $7.34 B | India | |
| 69 | Allegro.eu | $7.31 B | Poland | |
| 70 | Match Group | $7.26 B | USA | |
| 71 | Paytm | $7.17 B | India | |
| 72 | M3, Inc | $6.82 B | Japan | |
| 73 | Zalando | $6.80 B | Germany | |
| 74 | Info Edge | $6.76 B | India | |
| 75 | IG Group | $6.32 B | UK | |
| 76 | CAR Group (Carsales) | $6.17 B | Australia | |
| 77 | ZOZO | $5.98 B | Japan | |
| 78 | Global-e | $5.77 B | Israel | |
| 79 | Monotaro | $5.55 B | Japan | |
| 80 | Delivery Hero | $5.46 B | Germany | |
| 81 | Kakao Pay | $5.41 B | S. Korea | |
| 82 | Scout24 (ImmoScout24) | $5.41 B | Germany | |
| 83 | Lyft | $5.37 B | USA | |
| 84 | United Internet | $5.35 B | Germany | |
| 85 | Etsy | $5.34 B | USA | |
| 86 | Super Group | $5.33 B | Guernsey | |
| 87 | Hims & Hers Health | $5.27 B | USA | |
| 88 | Wix.com | $5.27 B | Israel | |
| 89 | Auto Trader Group | $5.26 B | UK | |
| 90 | Opendoor | $5.05 B | USA | |
| 91 | Lemonade | $4.92 B | USA | |
| 92 | Rush Street Interactive | $4.76 B | USA | |
| 93 | Duolingo | $4.69 B | USA | |
| 94 | 1&1 | $4.68 B | Germany | |
| 95 | Doximity | $4.66 B | USA | |
| 96 | Entain | $4.58 B | Isle of Man | |
| 97 | Rightmove | $4.48 B | UK | |
| 98 | CyberAgent | $4.45 B | Japan | |
| 99 | AUTO1 | $4.19 B | Germany | |
| 100 | Sunrise Communications AG | $4.18 B | Switzerland |




