| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | LVMH | $262.29 B | France | |
| 2 | Hermès | $217.88 B | France | |
| 3 | EssilorLuxottica | $105.79 B | France | |
| 4 | Compagnie Financière Richemont | $99.16 B | Switzerland | |
| 5 | Dior | $91.15 B | France | |
| 6 | Titan Company | $38.44 B | India | |
| 7 | Kering | $33.42 B | France | |
| 8 | Moncler | $16.07 B | Italy | |
| 9 | Chow Tai Fook | $14.22 B | Hong Kong | |
| 10 | Prada | $12.40 B | Italy | |
| 11 | Brunello Cucinelli | $5.78 B | Italy | |
| 12 | Pandora | $5.05 B | Denmark | |
| 13 | Burberry | $4.85 B | UK | |
| 14 | Kalyan Jewellers India | $4.14 B | India | |
| 15 | Signet Jewelers | $3.22 B | Bermuda | |
| 16 | HUGO BOSS | $2.90 B | Germany | |
| 17 | Ermenegildo Zegna | $2.41 B | Italy | |
| 18 | Pattern Group | $2.29 B | USA | |
| 19 | Coty | $1.86 B | USA | |
| 20 | Lovisa Holdings | $1.57 B | Australia | |
| 21 | Phu Nhuan Jewelry (PNJ) | $1.47 B | Vietnam | |
| 22 | Watches of Switzerland Group | $1.36 B | UK | |
| 23 | Salvatore Ferragamo | $1.22 B | Italy | |
| 24 | Chow Sang Sang Holdings | $1.13 B | Hong Kong | |
| 25 | LuxExperience | $1.12 B | Germany | |
| 26 | Vivara | $1.11 B | Brazil | |
| 27 | Ethos Watches | $0.61 B | India | |
| 28 | Movado | $0.51 B | USA | |
| 29 | SMCP S.A. | $0.46 B | France | |
| 30 | Van de Velde | $0.42 B | Belgium | |
| 31 | Bijou Brigitte | $0.37 B | Germany | |
| 32 | Rajesh Exports | $0.31 B | India | |
| 33 | Lalique Group | $0.31 B | Switzerland | |
| 34 | Emperor Watch & Jewellery | $0.30 B | Hong Kong | |
| 35 | Fossil Group | $0.25 B | USA | |
| 36 | Lanvin Group | $0.23 B | China | |
| 37 | Vista Alegre Atlantis | $0.21 B | Portugal | |
| 38 | Fitaihi Holding Group | $0.18 B | S. Arabia | |
| 39 | L'azurde Company for Jewelry | $0.17 B | S. Arabia | |
| 40 | Wittchen | $85.41 M | Poland | |
| 41 | Cettire Limited | $68.39 M | Australia | |
| 42 | Adamas One | $0 M | USA |
Largest luxury goods companies by market cap




