| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Dr. Sulaiman Al Habib Medical Services Group Company | $23.12 B | S. Arabia | |
| 2 | Rede D'Or Sao Luiz | $15.68 B | Brazil | |
| 3 | Omega Healthcare Investors | $14.21 B | USA | |
| 4 | AIER Eye Hospital | $13.66 B | China | |
| 5 | Healthpeak Properties | $12.32 B | USA | |
| 6 | Apollo Hospitals | $11.22 B | India | |
| 7 | Max Healthcare Institute | $9.99 B | India | |
| 8 | Bangkok Dusit Medical Services (BDMS) | $9.00 B | Thailand | |
| 9 | Ramsay Health Care | $6.54 B | Australia | |
| 10 | Healthcare Realty Trust | $6.38 B | USA | |
| 11 | RadNet | $4.86 B | USA | |
| 12 | Chartwell Retirement Residences | $4.74 B | Canada | |
| 13 | Bumrungrad Hospital | $3.92 B | Thailand | |
| 14 | Mouwasat Medical Services Company | $3.82 B | S. Arabia | |
| 15 | Narayana Hrudayalaya | $3.60 B | India | |
| 16 | Brookdale Senior Living | $3.36 B | USA | |
| 17 | Primary Health Properties | $3.33 B | UK | |
| 18 | Medical Properties Trust | $3.01 B | USA | |
| 19 | Global Health Limited (Medanta) | $2.93 B | India | |
| 20 | Concentra Group | $2.81 B | USA | |
| 21 | EMEIS | $2.56 B | France | |
| 22 | Select Medical Holdings | $2.01 B | USA | |
| 23 | Dr. Soliman Abdel Kader Fakeeh | $1.98 B | S. Arabia | |
| 24 | Sienna Senior Living | $1.65 B | Canada | |
| 25 | Sonida Senior Living | $1.58 B | USA | |
| 26 | Almoosa Health Company | $1.56 B | S. Arabia | |
| 27 | Surgery Partners | $1.55 B | USA | |
| 28 | Clariane | $1.52 B | France | |
| 29 | National Medical Care Company | $1.49 B | S. Arabia | |
| 30 | Aevis Victoria | $1.45 B | Switzerland | |
| 31 | Summerset Holdings | $1.35 B | New Zealand | |
| 32 | Ramsay Générale de Santé | $1.31 B | France | |
| 33 | Regis Healthcare | $1.27 B | Australia | |
| 34 | Ardent Health | $1.24 B | USA | |
| 35 | Specialized Medical Company | $1.21 B | S. Arabia | |
| 36 | Lumexa Imaging | $1.20 B | USA | |
| 37 | InnovAge | $1.13 B | USA | |
| 38 | U.S. Physical Therapy, Inc. | $1.13 B | USA | |
| 39 | The Pennant Group | $1.11 B | USA | |
| 40 | Global Medical REIT | $0.97 B | USA | |
| 41 | Rhön-Klinikum | $0.97 B | Germany | |
| 42 | Spire Healthcare Group | $0.96 B | UK | |
| 43 | Life Healthcare Group | $0.91 B | South Africa | |
| 44 | Middle East Healthcare Company | $0.83 B | S. Arabia | |
| 45 | WELL Health Technologies | $0.77 B | Canada | |
| 46 | Enhabit | $0.69 B | USA | |
| 47 | Care Property Invest NV | $0.60 B | Belgium | |
| 48 | P3 Health Partners | $0.54 B | USA | |
| 49 | Al-Maidan Clinic for Oral Health Services | $0.54 B | Kuwait | |
| 50 | Community Healthcare Trust | $0.46 B | USA | |
| 51 | Auna | $0.42 B | Luxembourg | |
| 52 | Community Health Systems | $0.41 B | USA | |
| 53 | Medicare Group | $0.41 B | Qatar | |
| 54 | The Oncology Institute | $0.34 B | USA | |
| 55 | Oceania Healthcare | $0.32 B | New Zealand | |
| 56 | M1 Kliniken AG | $0.31 B | Germany | |
| 57 | LNA Santé | $0.30 B | France | |
| 58 | Future Care Trading Company | $0.23 B | S. Arabia | |
| 59 | Medical Facilities Corporation | $0.22 B | Canada | |
| 60 | Mediclin | $0.19 B | Germany | |
| 61 | Arabian International Healthcare Holding | $0.10 B | S. Arabia |
Largest Medical Care facilities Companies by Market Cap




