| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | CME Group | $111.05 B | USA | |
| 2 | Intercontinental Exchange | $89.60 B | USA | |
| 3 | Hong Kong Exchanges & Clearing | $64.31 B | Hong Kong | |
| 4 | London Stock Exchange | $57.23 B | UK | |
| 5 | Deutsche Börse | $52.96 B | Germany | |
| 6 | Nasdaq | $48.78 B | USA | |
| 7 | Cboe Global Markets | $30.04 B | USA | |
| 8 | Euronext | $16.53 B | Netherlands | |
| 9 | B3 | $16.43 B | Brazil | |
| 10 | Singapore Exchange | $16.34 B | Singapore | |
| 11 | BSE | $12.61 B | India | |
| 12 | Japan Exchange Group | $11.89 B | Japan | |
| 13 | TMX Group | $10.01 B | Canada | |
| 14 | Multi Commodity Exchange | $6.90 B | India | |
| 15 | ASX | $6.82 B | Australia | |
| 16 | The Tel-Aviv Stock Exchange | $4.56 B | Israel | |
| 17 | Saudi Tadawul Group Holding Company | $4.43 B | S. Arabia | |
| 18 | MIAX (Miami International Holdings) | $3.66 B | USA | |
| 19 | Dubai Financial Market (DFM) | $3.15 B | UAE | |
| 20 | Tradegate Exchange | $2.32 B | Germany | |
| 21 | Boursa Kuwait Securities Company | $1.86 B | Kuwait | |
| 22 | BMV (Bolsa Mexicana de Valores) | $1.16 B | Mexico | |
| 23 | Gielda Papierów Wartosciowych w Warszawie | $0.86 B | Poland | |
| 24 | OTC Markets Group | $0.63 B | USA | |
| 25 | ATHEX (Athens Stock Exchange) | $0.46 B | Greece |




