| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | Walmart | $963.62 B | USA | |
| 2 | Costco | $434.54 B | USA | |
| 3 | Walmex | $56.27 B | Mexico | |
| 4 | Loblaw Companies | $53.27 B | Canada | |
| 5 | Target | $51.51 B | USA | |
| 6 | Kroger | $45.22 B | USA | |
| 7 | Ahold Delhaize | $42.49 B | Netherlands | |
| 8 | Tesco | $40.51 B | UK | |
| 9 | Aeon | $33.72 B | Japan | |
| 10 | Woolworths Group | $31.46 B | Australia | |
| 11 | 7-Eleven | $30.33 B | Japan | |
| 12 | Metro | $14.71 B | Canada | |
| 13 | Carrefour | $12.55 B | France | |
| 14 | CP All | $12.39 B | Thailand | |
| 15 | Dino Polska | $10.36 B | Poland | |
| 16 | Sainsbury's | $10.06 B | UK | |
| 17 | Albertsons | $9.51 B | USA | |
| 18 | Kesko | $8.94 B | Finland | |
| 19 | Shoprite | $8.56 B | South Africa | |
| 20 | Empire Company | $8.27 B | Canada | |
| 21 | President Chain Store (PSCS) | $7.06 B | Taiwan | |
| 22 | Zabka Group | $5.71 B | Poland | |
| 23 | CP Axtra | $4.90 B | Thailand | |
| 24 | Colruyt | $4.72 B | Belgium | |
| 25 | PriceSmart | $4.35 B | USA | |
| 26 | BBB Foods | $3.75 B | Mexico | |
| 27 | Shufersal | $3.74 B | Israel | |
| 28 | Sheng Siong Group | $3.13 B | Singapore | |
| 29 | (DIA) Distribuidora Internacional de Alimentación | $2.82 B | Spain | |
| 30 | Migros Ticaret A.S. | $2.34 B | Turkey | |
| 31 | Sendas Distribuidora (Assaí Atacadista) | $1.93 B | Brazil | |
| 32 | Sun Art Retail Group Limited | $1.92 B | China | |
| 33 | The North West Company | $1.85 B | Canada | |
| 34 | M.Yochananof and Sons | $1.67 B | Israel | |
| 35 | Weis Markets | $1.62 B | USA | |
| 36 | Ingles Markets | $1.58 B | USA | |
| 37 | Europris | $1.52 B | Norway | |
| 38 | Abdullah Al-Othaim Markets Company | $1.47 B | S. Arabia | |
| 39 | BGF Retail | $1.43 B | S. Korea | |
| 40 | BinDawood | $1.39 B | S. Arabia | |
| 41 | Spinneys | $1.34 B | UAE | |
| 42 | ARCS Company Limited | $1.24 B | Japan | |
| 43 | Al Meera Consumer Goods Company | $0.84 B | Qatar | |
| 44 | Pick n Pay Stores | $0.79 B | South Africa | |
| 45 | Maxvalu Tokai | $0.71 B | Japan | |
| 46 | Sligro Food | $0.65 B | Netherlands | |
| 47 | Village Super Market | $0.61 B | USA | |
| 48 | Grocery Outlet | $0.56 B | USA | |
| 49 | Daikokutenbussan | $0.40 B | Japan | |
| 50 | Victory Supermarket Chain | $0.26 B | Israel | |
| 51 | Eurocash | $0.21 B | Poland | |
| 52 | WASGAU Produktions & Handels AG | $64.11 M | Germany | |
| 53 | Maison Solutions | $3.47 M | USA |




