| Rank | Logo | Company | Market Cap | Country |
|---|---|---|---|---|
| 1 | T-Mobile US | $231.10 B | USA | |
| 2 | China Mobile | $222.18 B | China | |
| 3 | Verizon | $209.15 B | USA | |
| 4 | AT&T | $194.32 B | USA | |
| 5 | Deutsche Telekom | $180.45 B | Germany | |
| 6 | SoftBank | $128.31 B | Japan | |
| 7 | Bharti Airtel | $121.53 B | India | |
| 8 | Comcast | $104.10 B | USA | |
| 9 | American Tower | $84.58 B | USA | |
| 10 | NTT (Nippon Telegraph & Telephone) | $81.29 B | Japan | |
| 11 | China Telecom | $78.90 B | China | |
| 12 | America Movil | $71.71 B | Mexico | |
| 13 | Singtel | $65.36 B | Singapore | |
| 14 | KDDI | $62.94 B | Japan | |
| 15 | Saudi Telecom Company | $56.11 B | S. Arabia | |
| 16 | Ciena | $54.50 B | USA | |
| 17 | Orange | $53.10 B | France | |
| 18 | Swisscom | $46.52 B | Switzerland | |
| 19 | Emirates Telecom (Etisalat Group) | $43.56 B | UAE | |
| 20 | Telstra | $41.78 B | Australia | |
| 21 | Crown Castle | $37.02 B | USA | |
| 22 | AST SpaceMobile | $34.66 B | USA | |
| 23 | Advanced Info Service (AIS) | $34.38 B | Thailand | |
| 24 | Vodafone | $33.60 B | UK | |
| 25 | Chunghwa Telecom | $33.54 B | Taiwan | |
| 26 | EchoStar | $31.12 B | USA | |
| 27 | CK Hutchison Holdings | $29.51 B | Hong Kong | |
| 28 | China Unicom | $29.35 B | Hong Kong | |
| 29 | BT Group | $28.25 B | UK | |
| 30 | Charter Communications | $26.46 B | USA | |
| 31 | China Tower | $25.09 B | China | |
| 32 | Telefonica Brasil | $24.84 B | Brazil | |
| 33 | ZTE | $24.73 B | China | |
| 34 | Telenor | $24.30 B | Norway | |
| 35 | BCE Inc. | $24.07 B | Canada | |
| 36 | Telefónica | $23.70 B | Spain | |
| 37 | Cellnex Telecom | $22.63 B | Spain | |
| 38 | Rogers Communications | $21.07 B | Canada | |
| 39 | MTN Group | $21.05 B | South Africa | |
| 40 | KPN | $21.00 B | Netherlands | |
| 41 | China Satellite Communications | $20.75 B | China | |
| 42 | Telus | $20.74 B | Canada | |
| 43 | Telia Company | $20.02 B | Sweden | |
| 44 | SBA Communications | $19.33 B | USA | |
| 45 | Airtel Africa | $18.13 B | UK | |
| 46 | Telkom Indonesia | $17.91 B | Indonesia | |
| 47 | Vodacom | $16.83 B | South Africa | |
| 48 | Telecom Italia | $16.04 B | Italy | |
| 49 | True Corporation | $14.65 B | Thailand | |
| 50 | Tele2 | $14.20 B | Sweden | |
| 51 | Etihad Etisalat (Mobily) | $13.28 B | S. Arabia | |
| 52 | Emirates Integrated Telecommunications Company | $12.64 B | UAE | |
| 53 | SK Group | $12.59 B | S. Korea | |
| 54 | Indus Towers | $12.50 B | India | |
| 55 | Millicom | $12.14 B | Luxembourg | |
| 56 | TIM S.A. | $12.03 B | Brazil | |
| 57 | Hong Kong Telecom | $11.93 B | Hong Kong | |
| 58 | SK Telecom | $11.28 B | S. Korea | |
| 59 | Ooredoo | $11.26 B | UAE | |
| 60 | Ooredoo Qatar | $11.00 B | Qatar | |
| 61 | Vodafone Idea | $10.99 B | India | |
| 62 | KT Corporation | $10.61 B | S. Korea | |
| 63 | Far EasTone | $10.52 B | Taiwan | |
| 64 | Taiwan Mobile | $10.33 B | Taiwan | |
| 65 | Quebecor | $9.74 B | Canada | |
| 66 | Celcomdigi | $9.17 B | Malaysia | |
| 67 | InterDigital | $9.06 B | USA | |
| 68 | Bharti Hexacom | $8.56 B | India | |
| 69 | INWIT | $8.46 B | Italy | |
| 70 | OTE Group | $8.20 B | Greece | |
| 71 | Zain (Mobile Telecommunications Company) | $7.99 B | Kuwait | |
| 72 | Elisa | $7.98 B | Finland | |
| 73 | Sirius XM | $7.56 B | USA | |
| 74 | Globalstar | $7.54 B | USA | |
| 75 | Bezeq | $7.51 B | Israel | |
| 76 | Indoritel | $7.49 B | Indonesia | |
| 77 | Telekom Malaysia | $7.45 B | Malaysia | |
| 78 | Maxis Berhad | $7.34 B | Malaysia | |
| 79 | A1 Telekom Austria | $7.29 B | Austria | |
| 80 | Lumen Technologies | $6.72 B | USA | |
| 81 | ViaSat | $6.60 B | USA | |
| 82 | PCCW | $5.88 B | Hong Kong | |
| 83 | TPG Telecom | $5.54 B | Australia | |
| 84 | Axiata Group | $5.49 B | Malaysia | |
| 85 | Zegona Communications | $5.45 B | UK | |
| 86 | Mobile TeleSystems | $5.41 B | Russia | |
| 87 | Turkcell | $5.32 B | Turkey | |
| 88 | United Internet | $5.13 B | Germany | |
| 89 | Altius Telecom Infrastructure Trust | $5.10 B | India | |
| 90 | Telecom Argentina | $4.87 B | Argentina | |
| 91 | Orange Polska | $4.75 B | Poland | |
| 92 | Telephone and Data Systems | $4.73 B | USA | |
| 93 | Türk Telekom | $4.68 B | Turkey | |
| 94 | PLDT | $4.64 B | Philippines | |
| 95 | Tata Communications | $4.58 B | India | |
| 96 | 1&1 | $4.57 B | Germany | |
| 97 | Sunrise Communications AG | $4.23 B | Switzerland | |
| 98 | Liberty Global | $4.11 B | UK | |
| 99 | Indosat | $4.08 B | Indonesia | |
| 100 | Freenet | $3.70 B | Germany |




